| station_name ⇒ ATLS | offline ⇒ 0 | version ⇒ 01.27.42 |
| last_measure_time ⇒ [21/10/2026-04:07:30] | ||
| rel_pressure ⇒ 1010.6 hpa | |
| PressureMin ⇒ 1010 hpa | PressureMax ⇒ 1012 hpa |
| abs_pressure ⇒ 988.5 hpa | |
| pressure_trend ⇒ 0 hpa | |
| temp_out ⇒ 15.5 °C | TempOutMin ⇒ 15.2 °C | TempOutMax ⇒ 16.9 °C |
| temp_apparent ⇒ 8.3 °C | ||
| dew_point ⇒ -16 °C | ||
| temp_in ⇒ 16.7 °C | TempInMin ⇒ 16.7 °C | TempInMax ⇒ 17.1 °C |
| wind_speed_units ⇒ knots | ||
| wind_ave ⇒ 10 | winDayMin ⇒ 0 | winDayMax ⇒ 16 |
| wind_dir ⇒ 90 gradi | wind_dir_code ⇒ E | |
| wind_dir_ave ⇒ 90 gradi | ||
| wind_gust ⇒ 11 | winDayGustMin ⇒ 3 | winDayGustMax ⇒ 19 |
| wind_trend ⇒ -2 | wind_trend_limit ⇒ 5 | |
| wind_chill ⇒ 15.5 | ||
| hum_out ⇒ 10 % | UmOutMin ⇒ 10 % | UmOutMax ⇒ 10 % |
| hum_in ⇒ 75 % | UmInMin ⇒ 71 % | UmInMax ⇒ 75 % |
| cloud_base_altitude ⇒ 4025 m |
| rain_rate ⇒ 9.9 mm |
| rain_rate_1h ⇒ 1.5 mm |
| rain_rate_24h ⇒ 20.4 mm |
| rain ⇒ 6166.8 mm |
| location_latitude ⇒ 45.6597 | location_longitude ⇒ 10.0351 | |
| location_altitude ⇒ 186 metri | ||
| TempCPU ⇒ 36.3 °C | ||
| freedisk ⇒ 3757699072 | ||