| station_name ⇒ ATLS | offline ⇒ 0 | version ⇒ 01.27.42 |
| last_measure_time ⇒ [22/08/2026-18:02:30] | ||
| rel_pressure ⇒ 1014.2 hpa | |
| PressureMin ⇒ 1011 hpa | PressureMax ⇒ 1015 hpa |
| abs_pressure ⇒ 992 hpa | |
| pressure_trend ⇒ 0.1 hpa | |
| temp_out ⇒ 27.2 °C | TempOutMin ⇒ 18.1 °C | TempOutMax ⇒ 28.3 °C |
| temp_apparent ⇒ 24.2 °C | ||
| dew_point ⇒ -7.1 °C | ||
| temp_in ⇒ 26.9 °C | TempInMin ⇒ 19.9 °C | TempInMax ⇒ 28 °C |
| wind_speed_units ⇒ knots | ||
| wind_ave ⇒ 0 | winDayMin ⇒ 0 | winDayMax ⇒ 17 |
| wind_dir ⇒ 337.5 gradi | wind_dir_code ⇒ NNW | |
| wind_dir_ave ⇒ -24.7 gradi | ||
| wind_gust ⇒ 1 | winDayGustMin ⇒ 0 | winDayGustMax ⇒ 19 |
| wind_trend ⇒ -3 | wind_trend_limit ⇒ 5 | |
| wind_chill ⇒ 27.2 | ||
| hum_out ⇒ 10 % | UmOutMin ⇒ 10 % | UmOutMax ⇒ 10 % |
| hum_in ⇒ 58 % | UmInMin ⇒ 56 % | UmInMax ⇒ 75 % |
| cloud_base_altitude ⇒ 4364 m |
| rain_rate ⇒ 0 mm |
| rain_rate_1h ⇒ 0 mm |
| rain_rate_24h ⇒ 0 mm |
| rain ⇒ 5967.6 mm |
| location_latitude ⇒ 45.6597 | location_longitude ⇒ 10.0351 | |
| location_altitude ⇒ 186 metri | ||
| TempCPU ⇒ 48.7 °C | ||
| freedisk ⇒ 3906441216 | ||